Ȩ ȸ¿ø¼Ò°³ ¹ß°£ÀÚ·á ´ÜüǥÁØ Ç¥½ÃÀÎÁõ Åë°è¡¤ÀÚ·á½Ç ±³À°¡¤¼¼¹Ì³ª Åë½Å±¤Àå Á¶ÇÕ¼Ò°³
[ PUBLICATION ]
µµ·á¿ëÇ¥ÁØ»ö°ßº»
KPIC Standard Paint Color Guide 2008 -G Edition
(Çѱ¹¾î)
¥°. GÆÇ µµ·á¿ë Ç¥ÁØ»ö°ßº» ±¸¼º
(ENGLISH)
¥°. G Edition Standard Paint Color Guide Color Selection

¥±.»ö¹øÈ£ ã¾Æº¸±â ¿Í °¢ »ö»óÀÇÃø»ö°ª
»ö¹øÈ£ ¸Õ¼¿±âÈ£ ¡¡ CIE ¡¡ ÆäÀÌÁö
Color No Munsell No L* a* b* Page
G-105004 0.2R 4.8 / 4.2 49.47 19.18 3.93 9
G-106001 0.3R 5.9 / 1.2 60.99 4.55 1.18 9
G-114503 1.3R 4.4 / 3.4 45.69 15.28 4.05 5
G-115008 0.5R 5.0 / 8.3 51.99 35.90 8.41 7
G-116006 0.6R 6.2 / 6.2 63.67 25.62 7.17 9
G-116510 0.6R 6.4 / 9.8 65.99 40.15 10.64 6
G-117007 1.0R 6.8 / 6.6 69.84 26.27 7.81 7
G-133001 3.0R 2.8 / 0.9 28.53 4.80 1.40 8
G-135009 3.4R 4.8 / 9.4 49.91 40.44 16.29 6
G-135511 3.1R 5.4 / 10.6 55.51 44.82 17.75 6
G-136003 2.9R 6.2 / 3.5 63.88 13.40 5.28 9
G-143507 4.2R 3.6 / 7.2 37.10 32.86 13.80 8
G-144011 4.1R 4.0 / 10.6 41.33 46.01 19.64 8
G-144505 3.6R 4.4 / 5.2 44.98 22.98 9.50 9
G-145010 4.4R 4.9 / 9.9 50.88 42.09 20.24 6
G-146011 3.9R 6.0 / 11.0 61.62 44.82 20.62 6
G-153002 4.9R 2.9 / 1.7 30.17 8.97 3.73 8
G-154006 4.9R 4.2 / 5.8 42.79 25.37 12.54 8
G-154511 4.5R 4.4 / 10.6 45.34 45.31 21.53 6
G-155013 4.7R 4.9 / 13.0 50.87 54.83 27.30 6
G-156005 4.7R 6.1 / 4.6 62.59 18.28 9.20 4
G-157003 4.5R 6.8 / 2.7 69.56 9.86 4.90 4
G-164510 6.3R 4.4 / 10.5 45.57 43.95 27.14 8
G-164513 5.9R 4.3 / 12.6 44.01 52.53 30.67 6
G-164514 6.0R 4.5 / 14.0 46.27 60.72 34.47 8
G-168004 5.5R 7.8 / 4.5 79.25 17.08 10.22 4
G-168501 5.9R 8.4 / 0.9 84.96 1.86 1.22 3
G-174503 6.6R 4.7 / 3.2 48.35 13.52 7.90 9
G-174505 7.4R 4.7 / 4.8 48.24 20.05 13.23 9
G-174507 6.8R 4.5 / 7.4 46.28 31.20 19.91 8
G-175508 6.9R 5.6 / 7.8 57.25 31.00 20.81 5
G-177004 6.6R 7.1 / 4.0 72.29 14.79 9.81 4
G-178503 6.9R 8.6 / 2.7 86.84 8.83 6.41 3
G-179002 7.2R 9.1 / 1.8 92.27 4.90 3.84 3
G-184504 7.9R 4.3 / 4.4 44.76 18.68 12.73 5
G-185006 8.1R 5.1 / 6.3 52.49 25.10 19.14 5
G-185007 7.7R 5.0 / 7.2 51.72 29.33 21.45 5
G-185513 7.5R 5.4 / 13.3 55.41 52.47 40.04 7
G-186012 8.4R 5.9 / 12.5 61.11 47.27 41.37 7
G-187501 8.1R 7.7 / 1.2 78.07 3.15 2.55 9
G-187506 7.8R 7.4 / 5.6 75.48 21.10 16.86 3
G-188002 8.0R 8.0 / 2.2 81.33 6.32 5.09 3
G-194505 9.1R 4.6 / 5.2 47.68 20.70 17.08 5
G-195509 8.7R 5.7 / 8.6 58.21 32.68 28.38 7
G-195511 9.5R 5.4 / 11.0 56.32 41.43 41.49 7
G-196007 9.5R 6.3 / 7.4 64.71 26.77 25.72 5
G-196008 9.4R 5.9 / 8.2 60.30 30.28 28.84 5
G-196510 8.7R 6.3 / 9.6 64.63 35.69 31.78 7
G-197005 9.4R 7.1 / 4.7 72.22 16.66 15.72 4
G-197006 9.1R 6.8 / 5.7 69.06 20.48 18.63 4
G-197502 9.9R 7.7 / 2.4 78.43 8.05 7.35 4
G-197509 9.3R 7.3 / 8.8 74.79 31.89 31.12 7
G-198004 9.8R 8.0 / 4.1 81.24 14.41 14.50 4
G-198504 9.0R 8.5 / 3.7 86.09 12.98 12.00 3
G-199001 9.9R 9.0 / 1.3 91.05 2.81 2.94 3
G-199003 9.9R 8.8 / 2.7 89.04 8.59 8.78 3
G-207501 0.2YR 7.7 / 1.0 78.43 3.15 2.96 15
G-208004 0.2YR 8.1 / 3.6 82.31 13.01 12.82 17
G-208005 0.3YR 8.0 / 4.6 81.37 15.52 16.79 17
G-214505 0.9YR 4.4 / 4.6 45.01 17.74 17.73 10
G-215504 0.8YR 5.6 / 3.6 57.24 12.72 13.29 10
G-217004 1.1YR 7.1 / 3.9 72.97 12.90 14.86 10
G-218501 0.9YR 8.3 / 0.7 84.31 1.46 1.70 16
G-224003 2.4YR 4.1 / 2.9 42.63 11.08 12.67 11
G-225509 2.3YR 5.5 / 8.6 56.83 28.18 38.36 19
G-226001 1.8YR 6.2 / 1.0 63.32 3.42 3.94 13
G-226009 2.2YR 5.8 / 9.0 60.02 29.16 39.51 19
G-226508 1.9YR 6.7 / 7.6 68.87 24.60 31.99 19
G-226511 2.1YR 6.4 / 11.0 66.05 35.03 49.31 19
G-227004 1.5YR 6.9 / 4.5 70.61 14.74 17.83 10
G-228004 2.4YR 8.1 / 3.7 82.69 11.25 15.83 17
G-228502 2.3YR 8.3 / 1.7 84.26 4.83 6.16 18
G-236005 2.6YR 6.0 / 5.1 61.93 16.41 22.29 10
G-236513 2.8YR 6.5 / 12.5 66.89 37.29 59.76 19
G-237502 2.5YR 7.6 / 1.8 76.96 4.86 6.60 14
G-239002 2.9YR 8.9 / 2.5 90.01 6.94 10.71 17
G-248501 4.4YR 8.7 / 0.7 87.70 1.28 2.73 16
G-248502 3.5YR 8.3 / 2.5 84.16 6.66 11.05 17
G-249001 3.7YR 9.2 / 1.1 92.86 2.29 4.40 18
G-255003 4.7YR 5.1 / 2.7 52.05 7.72 12.94 11
G-255505 4.6YR 5.3 / 5.2 54.66 14.76 25.90 10
G-256009 4.6YR 6.0 / 8.7 62.03 23.36 44.37 20
G-256502 5.2YR 6.3 / 1.6 65.05 4.25 8.14 12
G-257003 5.2YR 7.2 / 3.1 73.36 7.76 15.66 14
G-257005 5.0YR 7.1 / 4.7 72.40 11.93 23.76 14
G-258001 4.8YR 7.8 / 1.2 78.87 2.63 5.27 15
G-258503 4.9YR 8.3 / 3.0 83.81 7.17 15.06 17
G-259001 5.2YR 9.2 / 0.9 93.05 2.19 4.74 14
G-266002 6.4YR 6.1 / 2.0 62.82 4.72 10.61 13
G-266506 5.9YR 6.7 / 6.0 68.76 14.46 32.30 20
G-266507 6.0YR 6.5 / 6.7 66.37 16.03 36.35 10
G-267002 6.4YR 6.8 / 2.2 69.71 5.05 11.96 12
G-267012 5.7YR 6.9 / 12.1 70.81 27.55 67.11 19
G-267500 5.9YR 7.6 / 0.3 76.96 0.56 1.35 13
G-267501 6.4YR 7.3 / 1.1 74.14 2.34 5.74 13
G-267503 6.4YR 7.3 / 2.6 74.64 5.72 14.03 12
G-268002 6.2YR 7.8 / 1.9 78.96 3.92 9.87 14
G-273502 7.3YR 3.7 / 2.3 38.24 6.25 13.28 11
G-276502 7.4YR 6.5 / 1.7 66.81 3.50 9.67 12
G-276503 6.6YR 6.4 / 2.8 65.26 6.53 15.41 10
G-276506 7.2YR 6.6 / 5.6 67.55 11.77 32.12 20
G-277501 7.1YR 7.6 / 1.4 77.42 2.63 7.76 14
G-277506 7.0YR 7.6 / 6.4 77.14 12.94 36.06 19
G-278001 6.6YR 7.9 / 1.2 80.38 2.66 6.53 15
G-278007 7.2YR 8.2 / 7.3 83.33 15.63 42.36 19
G-278501 7.1YR 8.4 / 1.2 85.24 2.43 6.94 15
G-279001 7.3YR 9.2 / 1.1 93.02 1.35 5.80 18
G-279002 7.1YR 9.0 / 2.0 91.10 3.81 11.99 16
G-284003 8.2YR 4.1 / 3.3 42.49 7.55 19.78 11
G-285502 8.4YR 5.6 / 1.6 57.45 2.96 9.46 13
G-285503 8.0YR 5.7 / 2.8 58.81 5.69 16.32 11
G-286004 8.4YR 6.1 / 3.8 62.47 6.84 22.18 11
G-286501 8.6YR 6.7 / 1.4 68.06 2.32 8.59 13
G-287001 8.4YR 6.8 / 1.2 69.76 2.03 7.35 13
G-287502 8.5YR 7.6 / 2.1 77.48 3.57 12.88 15
G-287504 8.3YR 7.7 / 3.6 78.46 6.49 21.59 17
G-287506 7.6YR 7.5 / 5.6 76.79 10.54 32.48 20
G-288001 7.3YR 8.1 / 0.8 82.32 1.62 4.61 16
G-288002 7.5YR 7.9 / 2.1 80.39 4.16 12.12 14
G-288004 8.4YR 7.8 / 3.7 79.43 6.45 22.31 21
G-288005 8.3YR 8.1 / 4.8 82.16 7.49 28.80 21
G-288502 7.7YR 8.4 / 1.8 85.25 3.29 10.83 15
G-288503 7.5YR 8.4 / 2.8 84.74 4.88 16.62 17
G-288504 7.9YR 8.4 / 3.9 85.17 6.36 23.53 20
G-288506 8.5YR 8.4 / 5.9 85.28 10.03 36.33 20
G-289002 8.5YR 9.0 / 2.3 91.11 3.45 15.10 14
G-293501 9.9YR 3.6 / 1.0 37.05 2.09 6.38 11
G-295502 9.0YR 5.4 / 2.3 55.37 4.01 14.16 11
G-296001 9.9YR 6.0 / 1.2 61.71 1.85 7.80 12
G-296002 9.9YR 6.0 / 1.5 61.72 2.29 9.75 12
G-296007 8.7YR 5.9 / 6.9 60.42 12.03 41.90 22
G-296501 8.6YR 6.5 / 0.7 66.08 1.21 4.44 12
G-296504 9.3YR 6.7 / 4.4 68.49 6.29 27.64 21
G-296509 9.6YR 6.3 / 8.7 64.35 11.98 54.79 22
G-296510 9.8YR 6.7 / 10.4 68.71 14.86 65.40 22
G-297001 8.9YR 7.0 / 1.3 71.61 2.23 8.10 12
G-297005 9.4YR 7.2 / 5.5 73.65 7.42 34.55 21
G-297007 9.6YR 6.9 / 7.3 70.67 10.97 45.55 21
G-297501 9.1YR 7.7 / 1.1 78.28 1.33 7.38 13
G-297502 9.9YR 7.7 / 1.6 78.45 1.86 10.68 15
G-297503 8.9YR 7.6 / 2.6 77.48 4.14 16.17 15
G-297504 9.8YR 7.3 / 4.0 74.57 5.40 25.68 21
G-297507 9.7YR 7.5 / 7.5 76.54 10.64 47.27 22
G-297511 9.8YR 7.7 / 10.6 78.50 14.40 66.72 22
G-297512 8.7YR 7.4 / 12.2 75.18 18.18 75.64 22
G-298001 8.9YR 8.1 / 1.0 82.33 1.45 6.38 16
G-298002 10.0YR 8.1 / 2.0 82.34 2.05 13.56 18
G-298004 9.8YR 8.2 / 4.4 83.34 5.43 28.51 21
G-298005 9.8YR 8.1 / 5.0 82.37 6.35 32.00 21
G-298010 8.9YR 7.9 / 10.5 80.62 15.02 64.66 22
G-298012 9.8YR 8.0 / 12.0 81.42 15.82 76.01 22
G-298501 9.9YR 8.6 / 1.3 87.20 1.30 9.09 18
G-298502 9.3YR 8.3 / 1.6 84.28 2.02 10.57 16
G-298503 9.4YR 8.3 / 3.0 83.77 3.29 19.35 20
G-299001 8.8YR 8.9 / 1.1 90.12 1.51 7.36 16
G-299002 9.9YR 8.8 / 1.9 89.16 1.82 13.44 18
G-299003 8.9YR 9.0 / 2.6 91.11 3.62 17.40 18
G-299501 10.0YR 9.3 / 1.1 94.04 0.91 8.14 16
G-299502 9.4YR 9.3 / 1.5 92.41 1.13 10.28 18
G-299503 9.9YR 9.3 / 2.6 94.06 2.52 18.74 20
G-303501 0.2Y 3.4 / 1.1 34.96 2.17 6.96 32
G-305501 0.3Y 5.5 / 1.4 56.68 2.06 9.14 32
G-305503 0.1Y 5.4 / 3.3 55.68 5.18 21.06 31
G-306002 0.2Y 6.0 / 1.5 61.72 2.09 9.87 32
G-308002 0.5Y 8.0 / 1.7 81.39 0.94 11.52 27
G-308005 0.2Y 7.9 / 4.8 80.12 4.44 30.93 25
G-308502 0.4Y 8.6 / 2.0 87.21 1.57 14.27 30
G-308503 0.3Y 8.6 / 3.3 86.67 2.26 22.73 25
G-315002 1.0Y 5.0 / 1.5 51.21 1.50 9.73 32
G-316004 0.3Y 5.9 / 3.5 61.01 3.93 22.56 30
G-316501 1.2Y 6.5 / 0.9 65.89 0.43 6.19 33
G-316504 0.7Y 6.6 / 3.5 67.50 3.21 22.90 30
G-316506 0.9Y 6.4 / 5.7 65.44 5.38 37.62 30
G-317001 1.2Y 7.2 / 0.6 73.21 0.17 4.55 27
G-317002 0.1Y 7.0 / 2.0 71.62 2.43 13.26 32
G-317003 1.0Y 6.8 / 3.0 69.02 2.11 20.07 32
G-317004 0.6Y 7.1 / 3.7 72.11 3.32 24.68 30
G-317008 1.2Y 6.9 / 7.5 70.90 6.33 49.77 30
G-317502 0.5Y 7.7 / 2.2 78.46 2.05 14.96 30
G-317503 1.0Y 7.7 / 2.7 78.80 1.45 18.87 30
G-317508 0.7Y 7.5 / 8.1 75.97 7.58 52.78 24
G-318003 0.6Y 7.9 / 2.8 80.31 1.88 18.85 25
G-318006 0.6Y 8.2 / 5.7 87.14 4.33 38.57 23
G-318007 1.4Y 8.2 / 6.8 82.92 4.12 45.63 24
G-318009 1.1Y 7.9 / 9.1 80.81 7.28 59.79 24
G-318504 1.3Y 8.4 / 3.9 84.95 1.73 26.72 25
G-318506 0.8Y 8.7 / 6.1 87.90 4.32 41.43 23
G-319002 1.0Y 9.0 / 2.0 90.58 0.54 15.05 24
G-319004 1.1Y 8.8 / 4.4 89.34 2.05 30.69 24
G-324003 1.5Y 4.2 / 3.2 43.66 3.39 21.78 31
G-324501 1.9Y 4.6 / 1.3 47.49 0.85 8.85 33
G-326004 2.4Y 6.0 / 3.8 61.95 1.43 26.23 31
G-327501 1.6Y 7.7 / 0.8 78.24 0.04 5.89 28
G-327502 1.6Y 7.5 / 2.0 76.51 0.93 14.31 29
G-328001 2.1Y 8.1 / 1.1 82.62 -0.20 8.58 27
G-328002 1.5Y 8.2 / 1.7 83.32 0.66 12.40 27
G-328003 1.8Y 8.2 / 3.0 83.31 0.62 21.59 25
G-328501 1.9Y 8.3 / 1.0 84.28 0.20 7.49 32
G-328502 2.2Y 8.7 / 2.5 88.20 0.32 18.78 29
G-328503 2.2Y 8.4 / 2.9 85.58 -0.11 21.06 25
G-328504 1.9Y 8.7 / 3.7 87.93 0.55 26.62 24
G-328505 1.6Y 8.6 / 5.1 87.09 1.96 35.60 24
G-329001 6.8Y 9.0 / 0.9 91.47 -1.85 7.88 28
G-329002 2.1Y 9.2 / 2.0 93.08 -0.08 15.80 29
G-329501 6.8Y 9.3 / 1.4 94.06 -2.51 12.15 29
G-329502 1.9Y 9.4 / 1.6 95.04 -0.07 12.74 26
G-333000 2.7Y 3.2 / 0.4 32.43 0.20 2.70 33
G-335004 3.4Y 5.2 / 3.5 53.95 0.45 24.67 31
G-336001 2.7Y 6.2 / 0.5 63.61 -0.10 3.57 27
G-336505 2.9Y 6.6 / 4.5 67.26 0.82 31.47 31
G-337004 2.6Y 7.2 / 4.1 73.61 1.68 28.59 31
G-337501 3.2Y 7.7 / 1.3 78.56 -0.69 9.77 27
G-337505 3.4Y 7.3 / 4.8 74.60 0.53 33.81 31
G-337507 3.0Y 7.7 / 7.0 78.12 1.15 48.23 23
G-338002 3.0Y 8.2 / 2.0 83.33 -0.44 15.36 26
G-338003 2.8Y 7.8 / 2.9 79.70 -0.48 20.74 26
G-338005 2.5Y 8.2 / 4.5 83.30 0.32 31.68 25
G-338012 1.7Y 8.0 / 11.7 81.43 7.88 77.92 23
G-338501 3.1Y 8.4 / 0.7 84.98 -0.47 5.53 27
G-338503 2.5Y 8.5 / 2.9 86.25 0.26 21.45 29
G-338506 3.4Y 8.7 / 5.7 88.14 -1.22 41.65 23
G-339000 3.1Y 8.8 / 0.2 88.63 -0.17 1.80 28
G-339001 3.2Y 9.2 / 0.7 92.69 -0.57 5.95 28
G-339501 2.8Y 9.5 / 0.8 96.02 -0.40 6.62 28
G-348501 3.6Y 8.5 / 1.0 86.17 -0.78 7.86 28
G-348502 3.6Y 8.5 / 1.7 86.24 -0.85 13.46 26
G-349001 3.8Y 9.1 / 1.1 92.29 -1.09 9.51 26
G-349002 3.5Y 8.9 / 1.9 90.14 -0.96 15.30 26
G-349003 3.6Y 8.8 / 3.4 88.93 -1.96 25.85 24
G-349501 4.2Y 9.4 / 1.5 95.05 -1.32 12.52 31
G-349502 4.1Y 9.3 / 1.9 94.24 -1.90 15.91 26
G-355002 5.0Y 4.9 / 2.4 50.59 -0.92 17.31 34
G-355502 4.5Y 5.4 / 2.2 55.08 -1.14 15.92 34
G-358002 5.0Y 8.1 / 2.0 82.36 -1.93 15.96 26
G-358502 5.0Y 8.3 / 2.0 84.30 -2.00 16.13 29
G-359001 5.3Y 8.8 / 0.8 88.38 -1.23 7.23 33
G-359002 4.9Y 9.0 / 2.0 90.80 -2.51 16.49 25
G-359006 5.2Y 8.6 / 5.6 86.83 -5.03 42.12 23
G-359502 5.0Y 9.4 / 2.0 95.06 -2.22 16.84 29
G-368500 5.8Y 8.5 / 0.3 85.68 -0.44 2.27 27
G-368501 5.7Y 8.5 / 0.7 86.36 -1.19 6.39 28
G-369002 6.2Y 9.2 / 1.9 92.65 -3.31 16.19 23
G-369003 5.6Y 8.9 / 2.7 90.08 -3.74 22.00 23
G-376003 6.6Y 6.3 / 2.6 64.38 -3.31 19.23 34
G-377002 6.6Y 7.0 / 2.0 71.34 -2.83 15.26 34
G-379000 6.7Y 8.8 / 0.4 88.92 -1.10 4.74 28
G-379001 7.0Y 8.8 / 1.1 88.61 -2.35 10.01 29
G-384501 7.6Y 4.6 / 1.0 47.25 -1.50 6.79 33
G-385501 8.3Y 5.7 / 1.0 58.27 -1.83 7.22 33
G-385504 7.5Y 5.7 / 3.9 58.52 -4.95 28.30 34
G-387501 7.5Y 7.7 / 1.2 78.40 -2.41 10.09 33
G-388001 8.1Y 7.9 / 0.9 80.34 -2.11 7.88 34
G-394001 9.1Y 3.7 / 0.6 38.39 -1.19 4.08 33
G-394501 9.1Y 4.5 / 1.2 45.84 -2.26 8.22 32
G-397002 9.8Y 6.8 / 1.5 69.68 -3.54 11.27 34
G-398002 8.5Y 7.9 / 1.8 80.53 -3.86 14.46 34
G-416003 1.6GY 6.0 / 3.0 61.61 -8.01 21.26 35
G-418002 1.8GY 8.0 / 2.0 81.65 -6.16 16.12 39
G-425003 4.4GY 5.1 / 2.6 52.46 -8.73 15.84 36
G-433501 6.0GY 3.7 / 1.4 38.50 -5.21 6.92 36
G-434002 4.5GY 4.3 / 2.0 44.31 -6.63 11.51 36
G-434502 5.0GY 4.6 / 2.0 47.50 -6.98 11.73 37
G-435002 5.3GY 5.3 / 2.0 54.89 -7.58 12.01 36
G-435005 5.6GY 4.9 / 5.0 50.51 -17.97 29.02 35
G-435008 5.0GY 5.1 / 8.0 52.74 -24.78 50.52 40
G-436002 4.7GY 6.0 / 2.1 62.11 -7.73 13.76 36
G-436003 5.8GY 5.8 / 3.4 59.78 -13.27 20.38 37
G-436008 5.0GY 6.1 / 8.0 62.85 -25.17 51.32 40
G-436502 5.0GY 6.7 / 1.6 68.16 -6.05 10.73 35
G-436503 4.5GY 6.6 / 2.5 67.88 -9.01 16.95 35
G-437003 6.0GY 7.2 / 2.7 73.17 -11.01 16.66 36
G-437501 6.4GY 7.5 / 1.2 76.44 -5.72 8.13 35
G-437503 6.0GY 7.4 / 2.7 75.85 -11.39 17.51 39
G-437508 6.2GY 7.6 / 8.1 77.79 -29.86 48.38 40
G-438003 6.4GY 8.1 / 3.0 81.98 -13.04 19.43 39
G-438006 5.0GY 8.1 / 6.0 82.45 -19.56 40.06 39
G-439001 5.7GY 9.2 / 0.7 92.69 -3.45 5.70 38
G-444004 7.0GY 4.1 / 3.8 42.10 -15.73 19.05 35
G-444503 7.1GY 4.7 / 3.0 47.92 -12.41 14.63 37
G-445003 6.9GY 5.0 / 3.0 51.68 -12.14 15.09 36
G-445503 7.3GY 5.3 / 2.9 54.70 -12.61 14.77 37
G-445505 7.3GY 5.3 / 4.7 54.57 -19.68 24.03 35
G-446002 8.4GY 6.1 / 2.3 62.46 -11.16 11.29 38
G-446509 7.9GY 6.3 / 8.9 65.00 -37.41 44.96 40
G-447002 8.1GY 6.9 / 1.9 70.99 -9.63 10.34 38
G-447502 8.4GY 7.3 / 2.0 74.80 -10.15 10.57 37
G-448501 7.4GY 8.7 / 1.1 87.95 -6.05 7.53 38
G-448504 8.2GY 8.3 / 3.7 84.25 -18.21 20.32 38
G-449002 6.7GY 9.0 / 1.5 90.81 -7.52 10.67 37
G-454003 9.8GY 4.2 / 3.2 43.37 -15.37 12.43 37
G-455503 9.8GY 5.6 / 3.4 57.77 -16.53 13.89 38
G-455507 8.8GY 5.5 / 6.8 56.16 -30.60 30.72 40
G-456007 9.5GY 6.1 / 7.3 62.69 -34.03 31.74 40
G-456502 9.5GY 6.7 / 1.8 68.55 -9.97 8.56 35
G-456504 8.9GY 6.5 / 3.5 66.25 -16.92 16.36 39
G-456505 9.6GY 6.3 / 5.2 64.80 -25.08 22.40 39
G-457005 9.3GY 7.0 / 5.4 71.72 -25.42 24.18 39
G-457008 10.0GY 7.1 / 8.0 72.74 -38.09 33.22 40
G-457503 8.8GY 7.5 / 3.4 75.92 -16.73 16.85 38
G-457506 9.3GY 7.4 / 5.7 75.76 -27.29 25.88 40
G-458001 8.7GY 8.2 / 1.1 83.06 -6.43 6.48 37
G-458002 9.8GY 7.8 / 2.2 79.46 -12.34 10.66 38
G-458501 9.9GY 8.5 / 1.1 86.24 -6.78 5.76 39
G-459001 9.7GY 8.8 / 0.8 87.92 -5.52 4.73 36
G-464504 0.5G 4.3 / 4.1 43.91 -19.85 14.43 44
G-465505 1.9G 5.7 / 5.0 58.67 -25.96 15.39 41
G-466002 1.6G 6.2 / 1.8 63.80 -10.03 6.41 42
G-466503 0.5G 6.6 / 2.6 67.91 -13.79 10.50 42
G-467501 0.2G 7.7 / 0.7 78.45 -4.22 3.36 43
G-468001 1.4G 8.0 / 1.4 81.77 -8.90 6.03 43
G-469002 1.5G 8.9 / 2.0 89.96 -12.88 8.84 42
G-473503 3.1G 3.7 / 2.8 37.59 -13.65 6.20 44
G-473505 3.3G 3.6 / 5.1 37.30 -25.93 10.87 41
G-474002 3.9G 3.8 / 1.5 38.60 -7.31 3.05 44
G-474506 3.1G 4.5 / 5.7 45.96 -29.97 13.34 41
G-475003 2.6G 5.2 / 3.2 53.99 -16.90 8.65 44
G-476003 2.5G 5.9 / 3.2 60.98 -17.20 9.29 44
G-478001 4.3G 8.2 / 0.5 83.00 -3.29 1.50 43
G-478501 4.2G 8.4 / 0.9 85.22 -6.40 2.97 43
G-478503 4.2G 8.3 / 2.8 84.09 -16.79 7.53 41
G-479001 2.7G 9.2 / 0.9 92.57 -6.45 3.65 42
G-484002 5.0G 4.1 / 2.0 42.30 -10.35 3.58 44
G-485001 5.1G 5.2 / 1.0 53.93 -5.62 2.05 42
G-485504 4.6G 5.5 / 4.2 56.84 -22.35 8.51 41
G-486006 5.0G 6.1 / 6.0 62.81 -33.05 11.28 41
G-486501 6.1G 6.6 / 0.7 67.76 -3.96 1.35 43
G-486508 4.8G 6.3 / 8.2 64.14 -42.92 14.71 41
G-487501 4.8G 7.3 / 0.5 74.36 -3.42 1.40 43
G-489001 7.3BG 8.9 / 0.7 89.98 -3.84 -0.69 48
G-495505 7.8G 5.7 / 5.0 58.93 -27.06 5.94 44
G-498002 7.0G 8.0 / 1.9 80.98 -12.03 3.66 42
G-504502 9.1G 4.3 / 2.3 44.21 -11.88 1.88 44
G-505504 8.6G 5.3 / 3.6 54.96 -19.42 3.63 42
G-506503 8.6G 6.7 / 3.1 68.69 -17.37 3.66 42
G-507506 8.7G 7.7 / 5.6 78.31 -30.78 6.32 41
G-508501 8.7G 8.4 / 0.9 84.85 -6.27 1.50 43
G-509001 8.8G 8.8 / 0.5 88.25 -3.44 0.84 43
G-513002 0.3BG 3.2 / 2.3 32.56 -10.69 0.83 45
G-518501 1.3BG 8.7 / 0.5 88.37 -3.20 0.49 48
G-519001 0.3BG 8.8 / 0.3 89.13 -2.04 0.40 48
G-519006 2.3BG 6.2 / 5.6 63.74 -29.02 0.96 46
G-519501 1.2BG 9.3 / 1.2 94.05 -8.37 1.26 48
G-524005 4.1BG 4.0 / 4.8 40.72 -23.72 -3.37 46
G-525006 2.8BG 5.0 / 6.0 51.11 -29.92 -0.78 46
G-526007 4.0BG 6.1 / 7.3 62.13 -36.77 -3.08 46
G-526502 3.3BG 6.5 / 1.8 66.87 -9.69 0.08 45
G-527003 3.8BG 7.0 / 3.1 71.08 -16.36 -0.34 48
G-529001 3.1BG 8.9 / 1.1 89.75 -6.73 0.47 47
G-533001 5.4BG 3.2 / 0.9 32.46 -3.73 -0.88 45
G-534003 5.7BG 4.0 / 3.0 41.51 -14.24 -3.42 45
G-535010 5.0BG 5.0 / 10.0 51.67 -51.59 -9.05 46
G-535503 6.4BG 5.4 / 3.3 55.48 -15.83 -3.67 45
G-538501 5.7BG 8.4 / 1.0 85.66 -5.94 -0.46 48
G-545003 6.9BG 5.0 / 2.7 51.57 -12.58 -3.46 45
G-545007 7.1BG 5.1 / 6.8 52.50 -30.85 -9.28 46
G-545507 7.3BG 5.7 / 7.4 58.79 -33.89 -10.02 46
G-546002 6.5BG 5.9 / 1.7 60.21 -8.24 -1.79 45
G-546007 8.2BG 5.9 / 7.2 60.80 -32.31 -11.45 47
G-555505 9.5BG 5.3 / 4.9 54.66 -21.70 -9.77 47
G-555508 9.8BG 5.7 / 7.5 58.73 -33.20 -15.36 47
G-556007 9.9BG 6.3 / 7.2 64.73 -32.04 -14.23 47
G-557003 9.8BG 7.2 / 2.5 73.58 -11.81 -4.37 48
G-557007 9.2BG 6.8 / 6.7 69.68 -30.59 -11.27 46
G-557505 9.9BG 7.7 / 5.1 78.81 -22.82 -9.08 47
G-557507 9.1BG 7.3 / 6.7 72.07 -29.36 -11.03 47
G-558502 9.3BG 8.4 / 2.2 85.29 -10.64 -3.36 48
G-558503 9.5BG 8.5 / 3.3 85.92 -15.99 -5.42 47
G-564004 9.8BG 4.0 / 3.8 41.24 -16.53 -8.63 45
G-567503 2.1B 7.3 / 2.5 74.28 -9.94 -5.53 51
G-568501 1.3B 8.7 / 0.6 88.51 -2.50 -1.03 52
G-568503 2.3B 8.3 / 3.2 84.28 -14.06 -7.24 49
G-569001 1.0B 8.9 / 0.8 90.25 -3.69 -1.43 52
G-574505 4.4B 4.3 / 4.5 44.71 -13.72 -14.63 50
G-575005 3.9B 5.1 / 4.6 52.18 -14.80 -13.79 50
G-576005 4.1B 5.8 / 4.6 59.72 -15.02 -13.33 50
G-576504 3.6B 6.4 / 4.2 65.92 -14.67 -11.50 51
G-577504 4.0B 7.7 / 3.5 78.21 -12.52 -9.38 50
